Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,211 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21768413990 2026/06/25 6:14:43 (0 mins ago) In-use 0 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21768413989 2026/06/25 6:13:46 (0 mins ago) 6:13:56 0 mins Singapore Korea Republic of 211.196.x.x OpenVPN 0.00 MB
VPN-21768413988 2026/06/25 6:13:17 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21768413987 2026/06/25 6:13:15 (0 mins ago) In-use 0 mins Hong Kong United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21768413986 2026/06/25 6:13:13 (0 mins ago) 6:13:30 0 mins Somalia Korea Republic of 211.169.x.x OpenVPN 0.11 MB
VPN-21768413985 2026/06/25 6:13:05 (0 mins ago) In-use 0 mins Hong Kong United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21768413984 2026/06/25 6:13:02 (0 mins ago) In-use 0 mins Hong Kong United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21768413983 2026/06/25 6:12:55 (0 mins ago) In-use 0 mins Ukraine United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21768413982 2026/06/25 6:12:41 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.169.x.x SoftEther VPN (TCP) In-use
VPN-21768413981 2026/06/25 6:12:37 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21768413980 2026/06/25 6:12:34 (0 mins ago) 6:13:01 0 mins Somalia Korea Republic of 211.169.x.x OpenVPN 0.32 MB
VPN-21768413979 2026/06/25 6:12:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21768413978 2026/06/25 6:12:32 (0 mins ago) In-use 0 mins United States Japan 126.200.x.x OpenVPN In-use
VPN-21768413977 2026/06/25 6:12:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413976 2026/06/25 6:12:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413975 2026/06/25 6:12:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413974 2026/06/25 6:12:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413973 2026/06/25 6:12:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413972 2026/06/25 6:12:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413971 2026/06/25 6:12:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768413970 2026/06/25 6:12:30 (0 mins ago) In-use 0 mins China Japan 126.200.x.x OpenVPN In-use
VPN-21768413969 2026/06/25 6:12:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21768413968 2026/06/25 6:12:30 (0 mins ago) In-use 0 mins France Japan 180.198.x.x OpenVPN In-use
VPN-21768413967 2026/06/25 6:12:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413966 2026/06/25 6:12:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413965 2026/06/25 6:12:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413964 2026/06/25 6:12:28 (0 mins ago) In-use 0 mins United States Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21768413963 2026/06/25 6:12:28 (0 mins ago) In-use 0 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21768413962 2026/06/25 6:12:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413961 2026/06/25 6:12:28 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21768413960 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413959 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins Argentina Japan 153.228.x.x OpenVPN In-use
VPN-21768413958 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins Japan Japan 126.145.x.x OpenVPN In-use
VPN-21768413957 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413956 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21768413955 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413954 2026/06/25 6:12:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413953 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21768413952 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21768413951 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins Ukraine Japan 126.145.x.x OpenVPN In-use
VPN-21768413950 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413949 2026/06/25 6:12:26 (0 mins ago) 6:12:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768413948 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413947 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413946 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413945 2026/06/25 6:12:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413944 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21768413943 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413942 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21768413941 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins United States Japan 114.189.x.x OpenVPN In-use
VPN-21768413940 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21768413939 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21768413938 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413937 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413936 2026/06/25 6:12:25 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21768413935 2026/06/25 6:12:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413934 2026/06/25 6:12:24 (0 mins ago) In-use 0 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21768413933 2026/06/25 6:12:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21768413932 2026/06/25 6:12:24 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413931 2026/06/25 6:12:24 (0 mins ago) In-use 0 mins Slovenia Japan 103.152.x.x MS-SSTP In-use
VPN-21768413930 2026/06/25 6:12:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21768413929 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413928 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21768413927 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 103.152.x.x L2TP/IPsec In-use
VPN-21768413926 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21768413925 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21768413924 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21768413923 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413922 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413921 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413920 2026/06/25 6:12:23 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768413919 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21768413918 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768413917 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Japan Japan 122.133.x.x OpenVPN In-use
VPN-21768413916 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768413915 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21768413914 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413913 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Argentina Japan 27.95.x.x OpenVPN In-use
VPN-21768413912 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413911 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins Argentina Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21768413910 2026/06/25 6:12:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413909 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Ukraine Japan 103.152.x.x MS-SSTP In-use
VPN-21768413908 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413907 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21768413906 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21768413905 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413904 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21768413903 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21768413902 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413901 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins United States Japan 60.127.x.x OpenVPN In-use
VPN-21768413900 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21768413899 2026/06/25 6:12:21 (0 mins ago) In-use 0 mins United States Japan 113.145.x.x OpenVPN In-use
VPN-21768413898 2026/06/25 6:12:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413897 2026/06/25 6:12:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413896 2026/06/25 6:12:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413895 2026/06/25 6:12:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413894 2026/06/25 6:12:20 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21768413893 2026/06/25 6:12:20 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21768413892 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21768413891 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413890 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21768413889 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins Hong Kong Japan 113.154.x.x OpenVPN In-use
VPN-21768413888 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21768413887 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21768413886 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins Argentina Japan 42.144.x.x OpenVPN In-use
VPN-21768413885 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins Hong Kong Japan 113.154.x.x OpenVPN In-use
VPN-21768413884 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413883 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413882 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413881 2026/06/25 6:12:19 (0 mins ago) 6:12:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21768413880 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413879 2026/06/25 6:12:19 (0 mins ago) In-use 0 mins United States Japan 118.86.x.x OpenVPN In-use
VPN-21768413878 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413877 2026/06/25 6:12:18 (0 mins ago) 6:12:21 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768413876 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21768413875 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413874 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413873 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413872 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413871 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413870 2026/06/25 6:12:18 (0 mins ago) 6:12:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768413869 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21768413868 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21768413867 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins United States Japan 60.91.x.x OpenVPN In-use
VPN-21768413866 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413865 2026/06/25 6:12:18 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413864 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Canada Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21768413863 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21768413862 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413861 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21768413860 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413859 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413858 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413857 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21768413856 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413855 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413854 2026/06/25 6:12:17 (0 mins ago) 6:12:25 0 mins Russian Federation Japan 103.152.x.x MS-SSTP 0.00 MB
VPN-21768413853 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413852 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413851 2026/06/25 6:12:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413850 2026/06/25 6:12:16 (0 mins ago) In-use 0 mins Nigeria Japan 39.110.x.x OpenVPN In-use
VPN-21768413849 2026/06/25 6:12:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413848 2026/06/25 6:12:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413847 2026/06/25 6:12:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21768413846 2026/06/25 6:12:16 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21768413845 2026/06/25 6:12:16 (0 mins ago) In-use 0 mins China Korea Republic of 219.240.x.x OpenVPN In-use
VPN-21768413844 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 175.117.x.x OpenVPN In-use
VPN-21768413843 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Argentina Japan 60.120.x.x OpenVPN In-use
VPN-21768413842 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21768413841 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21768413840 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins India Indonesia 82.153.x.x OpenVPN In-use
VPN-21768413839 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21768413838 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413837 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413836 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins United States Japan 60.120.x.x OpenVPN In-use
VPN-21768413835 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21768413834 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413833 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413832 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins China Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21768413831 2026/06/25 6:12:15 (0 mins ago) 6:12:29 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21768413830 2026/06/25 6:12:15 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413829 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Hong Kong Japan 60.153.x.x OpenVPN In-use
VPN-21768413828 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Hong Kong Japan 60.153.x.x OpenVPN In-use
VPN-21768413827 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21768413826 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21768413825 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Nigeria Japan 150.147.x.x OpenVPN In-use
VPN-21768413824 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413823 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Germany Japan 154.8.x.x OpenVPN In-use
VPN-21768413822 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 112.160.x.x OpenVPN In-use
VPN-21768413821 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21768413820 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21768413819 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413818 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21768413817 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413816 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21768413815 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21768413814 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21768413813 2026/06/25 6:12:14 (0 mins ago) 6:12:18 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768413812 2026/06/25 6:12:14 (0 mins ago) In-use 0 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21768413811 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21768413810 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413809 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21768413808 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21768413807 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21768413806 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21768413805 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins Argentina Japan 60.120.x.x OpenVPN In-use
VPN-21768413804 2026/06/25 6:12:13 (0 mins ago) 6:12:25 0 mins Russian Federation Japan 103.152.x.x MS-SSTP 0.00 MB
VPN-21768413803 2026/06/25 6:12:13 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21768413802 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21768413801 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Thailand Viet Nam 113.22.x.x OpenVPN In-use
VPN-21768413800 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Armenia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768413799 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21768413798 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Germany Japan 222.11.x.x OpenVPN In-use
VPN-21768413797 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21768413796 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413795 2026/06/25 6:12:12 (0 mins ago) 6:12:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768413794 2026/06/25 6:12:12 (0 mins ago) 6:12:18 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768413793 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21768413792 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768413791 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21768413790 2026/06/25 6:12:12 (0 mins ago) 6:12:24 0 mins Russian Federation Japan 103.152.x.x MS-SSTP 0.00 MB
VPN-21768413789 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21768413788 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Argentina Japan 60.120.x.x OpenVPN In-use
VPN-21768413787 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21768413786 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768413785 2026/06/25 6:12:12 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
