VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,780,368,613 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,312.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,750,932.8 GB  595,287,192
2 Iran (ISLAMIC Republic Of)  98,750,136.8 GB  5,314,122,105
3 Russian Federation  88,586,340.0 GB  1,393,683,755
4 Japan  68,755,941.9 GB  707,413,513
5 United States  53,347,900.9 GB  1,203,792,666
6 Taiwan  50,913,128.1 GB  792,736,120
7 France  46,316,249.6 GB  592,187,612
8 Indonesia  38,710,997.4 GB  893,771,170
9 India  36,283,194.5 GB  774,398,894
10 Viet Nam  29,831,194.7 GB  504,965,305
11 China  29,597,601.4 GB  773,546,487
12 Thailand  19,665,017.9 GB  346,778,839
13 United Arab Emirates  15,716,621.1 GB  518,154,636
14 Hong Kong  14,774,377.6 GB  243,498,494
15 Myanmar  13,124,463.4 GB  225,167,458
16 Philippines  12,948,958.6 GB  318,208,537
17 Malaysia  11,951,637.6 GB  141,700,432
18 Turkmenistan  11,837,968.3 GB  155,427,374
19 Bangladesh  9,494,297.3 GB  387,557,610
20 Ukraine  9,384,515.9 GB  537,237,317
21 Canada  8,151,994.0 GB  86,707,475
22 Saudi Arabia  8,029,395.6 GB  109,034,560
23 Germany  7,908,724.6 GB  249,194,380
24 Turkey  6,772,025.5 GB  99,676,311
25 Singapore  6,706,041.9 GB  410,919,284
26 Iraq  5,673,521.6 GB  225,068,358
27 Australia  5,647,352.7 GB  114,287,949
28 Brazil  5,392,006.7 GB  1,385,073,892
29 United Kingdom  5,285,832.3 GB  131,601,365
30 Lao People's Democratic Republic  4,563,159.0 GB  74,165,775
31 Pakistan  4,417,943.9 GB  105,115,584
32 Nigeria  3,793,100.7 GB  450,006,750
33 Argentina  3,706,861.8 GB  57,705,139
34 Cambodia  3,224,201.4 GB  92,740,976
35 Kenya  3,054,804.4 GB  183,165,718
36 Mexico  2,500,675.1 GB  44,247,442
37 Oman  2,066,377.6 GB  36,827,347
38 Spain  2,061,518.5 GB  23,749,646
39 Netherlands  1,929,620.0 GB  52,606,935
40 Armenia  1,458,685.8 GB  4,891,873
41 Egypt  1,374,266.0 GB  37,721,341
42 Qatar  1,358,505.7 GB  19,097,088
43 Algeria  1,357,663.7 GB  37,143,455
44 Nepal  1,331,558.8 GB  19,733,848
45 Syrian Arab Republic  1,302,114.2 GB  235,704,436
46 Jordan  1,284,176.8 GB  25,422,632
47 Somalia  1,271,084.2 GB  55,934,844
48 Italy  1,241,962.5 GB  15,271,038
49 Kyrgyzstan  1,178,274.8 GB  13,133,899
50 New Zealand  1,143,725.8 GB  15,131,765
51 Sudan  1,125,196.2 GB  41,153,535
52 Macau  1,057,466.5 GB  19,077,257
53 Colombia  1,054,150.9 GB  19,952,642
54 Kazakhstan  1,044,024.1 GB  15,220,059
55 Sweden  1,004,107.3 GB  18,608,726
56 Cote D'ivoire  980,749.3 GB  12,203,395
57 Ghana  962,610.7 GB  56,830,745
58 Austria  931,704.1 GB  14,632,915
59 Venezuela  875,936.2 GB  26,084,215
60 Belarus  841,838.9 GB  21,946,646
61 Chile  832,371.7 GB  14,222,687
62 Romania  793,521.2 GB  14,773,045
63 Gabon  783,440.7 GB  6,286,449
64 Peru  782,912.7 GB  10,676,107
65 Ethiopia  756,155.4 GB  39,157,235
66 Mongolia  697,431.1 GB  11,316,092
67 Libyan Arab Jamahiriya  685,279.8 GB  19,269,312
68 Kuwait  681,662.6 GB  10,459,067
69 Morocco  654,006.5 GB  25,313,384
70 Poland  640,317.5 GB  9,251,308
71 Yemen  605,315.5 GB  20,520,043
72 Azerbaijan  596,215.5 GB  10,537,101
73 Latvia  591,272.5 GB  3,109,934
74 Ecuador  580,444.5 GB  53,732,167
75 Norway  545,949.9 GB  4,738,873
76 Switzerland  522,765.0 GB  38,079,934
77 Palestinian Territory Occupied  502,936.9 GB  12,407,166
78 Belgium  477,599.6 GB  6,517,616
79 South Africa  466,179.9 GB  17,128,585
80 Finland  442,024.2 GB  3,919,572
81 Afghanistan  431,171.1 GB  15,839,162
82 Tanzania United Republic of  429,744.3 GB  10,846,204
83 Israel  408,779.6 GB  9,251,728
84 Uganda  381,046.6 GB  19,256,007
85 Portugal  376,349.7 GB  5,900,760
86 Denmark  332,507.1 GB  3,050,486
87 Hungary  325,204.3 GB  4,887,304
88 Lithuania  325,002.1 GB  4,110,465
89 Czech Republic  324,568.9 GB  4,973,264
90 Georgia  297,609.7 GB  3,561,248
91 Guinea  281,742.6 GB  8,618,508
92 Greece  268,996.7 GB  3,815,708
93 Sri Lanka  263,644.4 GB  6,625,760
94 Bahrain  227,343.0 GB  3,665,677
95 Dominican Republic  219,362.1 GB  6,985,493
96 Tunisia  218,527.4 GB  6,087,455
97 Brunei Darussalam  214,151.1 GB  1,607,801
98 Bulgaria  212,334.4 GB  4,244,329
99 Guatemala  206,862.5 GB  4,418,230
100 Uzbekistan  203,783.6 GB  4,139,131
101 Lebanon  203,496.6 GB  9,035,087
102 Serbia  200,842.6 GB  3,547,816
103 Panama  191,618.9 GB  5,262,494
104 Bolivia  187,084.2 GB  3,263,154
105 Djibouti  163,618.8 GB  4,261,037
106 Paraguay  160,976.6 GB  2,116,687
107 Ireland  137,802.4 GB  2,173,449
108 Slovenia  133,161.1 GB  1,560,258
109 Costa Rica  117,549.5 GB  1,816,467
110 Croatia (LOCAL Name: Hrvatska)  115,942.1 GB  1,158,193
111 Slovakia (SLOVAK Republic)  110,926.8 GB  1,239,406
112 Moldova Republic of  107,697.1 GB  2,766,296
113 Cuba  106,177.0 GB  2,795,132
114 Albania  104,914.0 GB  2,350,240
115 Bosnia and Herzegowina  102,998.7 GB  936,290
116 Mauritius  99,810.6 GB  1,335,760
117 Jamaica  92,857.4 GB  2,110,707
118 Estonia  81,951.2 GB  1,128,628
119 Bhutan  81,515.1 GB  1,688,233
120 Uruguay  80,368.0 GB  1,172,481
121 Rwanda  63,830.9 GB  1,883,181
122 Luxembourg  62,085.1 GB  1,349,215
123 Honduras  61,846.7 GB  1,418,418
124 Benin  61,014.0 GB  7,055,021
125 Antigua and Barbuda  59,615.0 GB  1,626,794
126 Cyprus  55,881.4 GB  7,575,418
127 Togo  54,012.0 GB  1,419,566
128 Senegal  53,459.6 GB  1,990,758
129 Maldives  53,338.6 GB  911,507
130 Guam  52,005.9 GB  989,444
131 Northern Mariana Islands  44,418.8 GB  271,056
132 Trinidad and Tobago  42,420.5 GB  645,232
133 Macedonia  42,168.0 GB  654,719
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,290.6 GB  3,245,838
136 Timor-leste  34,133.2 GB  744,244
137 Mozambique  33,716.5 GB  2,521,538
138 El Salvador  33,708.9 GB  881,934
139 Fiji  30,028.9 GB  832,905
140 Madagascar  28,966.5 GB  762,694
141 Barbados  28,902.0 GB  354,508
142 Nicaragua  27,406.8 GB  528,870
143 Puerto Rico  27,068.0 GB  695,680
144 Malta  27,031.8 GB  507,772
145 Tajikistan  25,903.6 GB  1,225,717
146 Iceland  25,763.5 GB  773,532
147 Namibia  25,368.7 GB  752,557
148 Palau  24,573.4 GB  194,285
149 Reunion  23,860.2 GB  95,080
150 Seychelles  22,596.7 GB  3,428,902
151 Congo The Democratic Republic of The  21,784.3 GB  1,472,643
152 Chad  21,599.4 GB  4,516,916
153 Angola  21,162.3 GB  801,705
154 Mali  18,620.3 GB  1,073,140
155 Burkina Faso  18,510.1 GB  1,583,444
156 Mauritania  17,925.7 GB  537,980
157 Montenegro  17,910.5 GB  372,719
158 Bahamas  17,904.5 GB  347,931
159 Zambia  16,588.5 GB  664,904
160 Zimbabwe  16,164.1 GB  2,285,803
161 Saint Lucia  15,293.7 GB  186,498
162 Guyana  14,479.0 GB  304,686
163 Papua New Guinea  13,747.6 GB  198,876
164 Malawi  13,385.8 GB  193,076
165 Suriname  11,410.4 GB  313,185
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,274.7 GB  187,941
170 Belize  9,080.7 GB  517,800
171 Botswana  8,638.0 GB  194,445
172 Gambia  8,564.8 GB  3,639,393
173 Aruba  8,505.1 GB  94,877
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,190.2 GB  136,608
176 Liberia  6,620.6 GB  552,618
177 Marshall Islands  6,438.3 GB  60,746
178 South Sudan  6,407.4 GB  345,803
179 Vanuatu  5,702.1 GB  278,348
180 Dominica  5,409.2 GB  295,796
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,596.0 GB  124,769
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,415.6 GB  75,988
188 Monaco  3,405.8 GB  37,223
189 Guadeloupe  3,196.1 GB  43,953
190 Cape Verde  3,016.7 GB  137,807
191 Sierra Leone  2,948.2 GB  112,393
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,217
195 Swaziland  2,327.2 GB  86,293
196 American Samoa  2,280.9 GB  49,919
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,017.6 GB  78,057
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.4 GB  34,489
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.8 GB  30,967
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4